|
#18 Victorian Pagoda Gazebo Prices
| Size | Assembled | Kit |
| 10' | $3487 | $3737 |
| 12' | $3975 | $4237 |
| 14' | ------ | $4737 |
| 16' | ------ | $5237 |
| 18' | ------ | $5737 |
| 20' | ------ | $6425 |
Screen Prices
| Size |
Wood Frame Assembled |
Wood Frame Kit |
Roll Form Aluminum Assembled | Roll Form Aluminum Kit | Extruded Aluminum Assembled | Extruded Aluminum Kit | 4 Track Assembled | 4 Track Kit |
| 10' | $712 | $812 | $1087 | $1212 | $1375 | $1512 | $2487 | $2662 |
| 12' | $825 | $925 | $1262 | $1387 | $1587 | $1737 | $2875 | $3050 |
| 14' | ------ | $1050 | ------ | $1575 | ------ | $1962 | ------ | $3450 |
| 16' | ------ | $1162 | ------ | $1750 | ------ | $2187 | ------ | $3837 |
| 18' | ------ | $1537 | ------ | $1925 | ------ | $2412 | ------ | $4487 |
| 20' | ------ | $1700 | ------ | $2175 | ------ | $2725 | ------ | $5025 |
Rail Options
| A-Rail | B-Rail | C-Rail | D-Rail | F-Rail | H-Rail | |||||||
| Size | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper |
| 10' | Standard | Standard | $0 | $0 | $237 | $0 | $62 | $125 | $137 | $125 | $225 | $162 |
| 12' | Standard | Standard | $0 | $0 | $300 | $0 | $75 | $150 | $175 | $150 | $275 | $200 |
| 14' | Standard | Standard | $0 | $0 | $350 | $0 | $87 | $175 | $200 | $175 | $312 | $225 |
| 16' | Standard | Standard | $0 | $0 | $437 | $0 | $112 | $225 | $250 | $225 | $400 | $287 |
| 18' | Standard | Standard | $0 | $0 | $487 | $0 | $125 | $250 | $287 | $250 | $450 | $325 |
| 20' | Standard | Standard | $0 | $0 | $562 | $0 | $137 | $287 | $337 | $287 | $525 | $375 |
Options
| Size | Seats (per section) | Waved Cornice | Screened Floor | Permanent Skids |
| 10' | $31 | $187 | $75 | $100 |
| 12' | $37 | $212 | $100 | $125 |
| 14'' | $43 | $237 | $113 | $150 |
| 16' | $50 | $300 | $150 | $187 |
| 18' | $56 | $337 | $163 | $200 |
| 20' | $62 | $375 | $187 | $238 |
Paint/CWF Options
| White Paint-Economy | White Paint-Deluxe | CWF Sealer | CWF Sealer w/ Composite Flooring | |||||
| Assembled | Kit | Assembled | Kit | Assembled | Kit | Assembled | Kit | |
| # of Coats | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Up Charge | 19% | 23% | 26% | 30% | 13% | 15% | 17% | 19% |
Post & Brace Options (Price Per Post)
| Name | Price |
| Turned Posts | $22.00 |
| Laminated Posts | $6.87 |
| Deluxe Braces | $30.00 |
| Superior Braces | $30.00 |
| Heritage Braces | $30.00 |
Electrical Wiring
| Name | Wire Only | w/ Switch & Receptacle | w/ Blank Cover |
| Standard | $118 | $275 | $131 |
| w/ Turned Post | $150 | $306 | $163 |
| Extra Receptacle | ----- | $93 | $75 |
Roofing & Floor Options
| Name | Up Charge |
| Standard Asphalt Shingle w/ Pressure Treated T&G | No Upcharge |
| Custom Asphalt Shingle w/ Pressure Treated T&G | Add 6% |
| Slate Shingle w/ Pressure Treated T&G | Add 36% |
| Composite Floor | Add 25% |
|
To order, please call: (410) 348-9009 or toll-free 866-398-9011 FREE delivery & set up within a 40 mile radius except on wide loads. Any deliveries beyond 40 miles and/or wide loads are subject to additional fees. Tax will be added to total. Please allow 4 weeks for delivery. |
<< Back to All Gazebos
